<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>. kam</title>
	<atom:link href="http://www.dotkam.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dotkam.com</link>
	<description>one of those blogs</description>
	<lastBuildDate>Wed, 09 May 2012 03:08:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Scala: Fun with CanBuildFrom</title>
		<link>http://www.dotkam.com/2012/05/08/scala-fun-with-canbuildfrom/</link>
		<comments>http://www.dotkam.com/2012/05/08/scala-fun-with-canbuildfrom/#comments</comments>
		<pubDate>Tue, 08 May 2012 21:56:40 +0000</pubDate>
		<dc:creator>Toly</dc:creator>
				<category><![CDATA[scala]]></category>

		<guid isPermaLink="false">http://www.dotkam.com/?p=1411</guid>
		<description><![CDATA[As I found out through trying.. It may not be an easy task to explain Scala&#8217;s CanBuildFrom. Before I dive into a quick gist, I think it&#8217;d be helpful to mention the best explanation of what happens behind the CanBuildFrom&#8217;s scenes that can be found on Stack Overflow in this answer. The gist is, Scala [...]]]></description>
		<wfw:commentRss>http://www.dotkam.com/2012/05/08/scala-fun-with-canbuildfrom/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Clojure: Perfect Language for Perfect Numbers</title>
		<link>http://www.dotkam.com/2012/01/24/clojure-perfect-language-for-perfect-numbers/</link>
		<comments>http://www.dotkam.com/2012/01/24/clojure-perfect-language-for-perfect-numbers/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 07:02:37 +0000</pubDate>
		<dc:creator>Toly</dc:creator>
				<category><![CDATA[clojure]]></category>

		<guid isPermaLink="false">http://www.dotkam.com/?p=1374</guid>
		<description><![CDATA[In number theory, a perfect number is a positive integer that is equal to the sum of its proper positive divisors, that is, the sum of its positive divisors excluding the number itself (also known as its aliquot sum). Equivalently, a perfect number is a number that is half the sum of all of its [...]]]></description>
		<wfw:commentRss>http://www.dotkam.com/2012/01/24/clojure-perfect-language-for-perfect-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AKKA Scheduler: Sending Message to Actor&#8217;s Self on Start</title>
		<link>http://www.dotkam.com/2011/10/11/akka-scheduler-sending-message-to-actors-self-on-start/</link>
		<comments>http://www.dotkam.com/2011/10/11/akka-scheduler-sending-message-to-actors-self-on-start/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 22:18:45 +0000</pubDate>
		<dc:creator>Toly</dc:creator>
				<category><![CDATA[akka]]></category>
		<category><![CDATA[scala]]></category>
		<category><![CDATA[scalatest]]></category>

		<guid isPermaLink="false">http://www.dotkam.com/?p=1341</guid>
		<description><![CDATA[Akka has a little scheduler written using actors. This can be convenient if you want to schedule some periodic task for maintenance or similar. It allows you to register a message that you want to be sent to a specific actor at a periodic interval. How Does AKKA Schedule Things? Behind the scenes, AKKA scheduler [...]]]></description>
		<wfw:commentRss>http://www.dotkam.com/2011/10/11/akka-scheduler-sending-message-to-actors-self-on-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ØMQ and Google Protocol Buffers</title>
		<link>http://www.dotkam.com/2011/09/09/zeromq-and-google-protocol-buffers/</link>
		<comments>http://www.dotkam.com/2011/09/09/zeromq-and-google-protocol-buffers/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 23:47:00 +0000</pubDate>
		<dc:creator>Toly</dc:creator>
				<category><![CDATA[protobufs]]></category>
		<category><![CDATA[zeromq]]></category>

		<guid isPermaLink="false">http://www.dotkam.com/?p=1312</guid>
		<description><![CDATA[Using ZeroMQ API, we can both: queue up and dispatch / route Google Protobuf messages with X lines of code, where X approaches to zero.. Well, it is ZeroMQ after all. Google Protocol Buffers Side Say we have a &#8220;Trade&#8221; message that is described by Google protobufs as: message TradeMessage &#123; &#160; required string messageType [...]]]></description>
		<wfw:commentRss>http://www.dotkam.com/2011/09/09/zeromq-and-google-protocol-buffers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Small Citrus for Man; One Giant Leaf for Mankind</title>
		<link>http://www.dotkam.com/2011/07/28/one-small-citrus-for-man-one-giant-leaf-for-mankind/</link>
		<comments>http://www.dotkam.com/2011/07/28/one-small-citrus-for-man-one-giant-leaf-for-mankind/#comments</comments>
		<pubDate>Thu, 28 Jul 2011 10:30:51 +0000</pubDate>
		<dc:creator>Toly</dc:creator>
				<category><![CDATA[citrusleaf]]></category>
		<category><![CDATA[nosql]]></category>

		<guid isPermaLink="false">http://www.dotkam.com/?p=1182</guid>
		<description><![CDATA[&#8211; Who does not like fruits!? &#8211; Well.. that depends. Are you talking about &#8220;a structure of a plant that contains its seeds?&#8221; &#8211; No silly, of course not! I am talking about data bases! &#169; by my brain The Right Fruit for the Right Job Now days in order to be competent in a [...]]]></description>
		<wfw:commentRss>http://www.dotkam.com/2011/07/28/one-small-citrus-for-man-one-giant-leaf-for-mankind/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Having Cluster Fun @ Chariot Solutions</title>
		<link>http://www.dotkam.com/2011/07/22/having-cluster-fun-at-chariot-solutions/</link>
		<comments>http://www.dotkam.com/2011/07/22/having-cluster-fun-at-chariot-solutions/#comments</comments>
		<pubDate>Sat, 23 Jul 2011 01:13:00 +0000</pubDate>
		<dc:creator>Toly</dc:creator>
				<category><![CDATA[cassandra]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[maven]]></category>
		<category><![CDATA[mongodb]]></category>
		<category><![CDATA[nosql]]></category>
		<category><![CDATA[rabbitmq]]></category>
		<category><![CDATA[rails]]></category>
		<category><![CDATA[riak]]></category>
		<category><![CDATA[spring]]></category>

		<guid isPermaLink="false">http://www.dotkam.com/?p=1139</guid>
		<description><![CDATA[The best way to experiment with distributed computing is to have a distributed cluster of things to play with. One approach would of course be to spin off multiple Amazon EC2 instances, which would be wise and pretty cheap: &#8220;Micro instances provide 613 MB of memory and support 32-bit and 64-bit platforms on both Linux [...]]]></description>
		<wfw:commentRss>http://www.dotkam.com/2011/07/22/having-cluster-fun-at-chariot-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NoRAM DB =&gt; &#8220;If It Does Not Fit in RAM, I Will Quietly Die For You&#8221;</title>
		<link>http://www.dotkam.com/2011/07/06/noram-db-if-it-does-not-fit-in-ram-i-will-quietly-die-for-you/</link>
		<comments>http://www.dotkam.com/2011/07/06/noram-db-if-it-does-not-fit-in-ram-i-will-quietly-die-for-you/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 06:13:51 +0000</pubDate>
		<dc:creator>Toly</dc:creator>
				<category><![CDATA[bitcask]]></category>
		<category><![CDATA[cassandra]]></category>
		<category><![CDATA[hadapt]]></category>
		<category><![CDATA[hadoop]]></category>
		<category><![CDATA[hazelcast]]></category>
		<category><![CDATA[leveldb]]></category>
		<category><![CDATA[mongodb]]></category>
		<category><![CDATA[neo4j]]></category>
		<category><![CDATA[nosql]]></category>
		<category><![CDATA[onetick]]></category>
		<category><![CDATA[redis]]></category>
		<category><![CDATA[riak]]></category>
		<category><![CDATA[voltdb]]></category>

		<guid isPermaLink="false">http://www.dotkam.com/?p=1082</guid>
		<description><![CDATA[Out of 472 NoSQL databases / distributed caches that are currently available, highly buzzed and scream that only their precious brand solves the world toughest problems.. There are only a few that have less screaming and more doing that I found so far: Riak Redis Hazelcast Neo4j Choosing a Drink See.. Choice makes things better [...]]]></description>
		<wfw:commentRss>http://www.dotkam.com/2011/07/06/noram-db-if-it-does-not-fit-in-ram-i-will-quietly-die-for-you/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Spock It Like You Mean It!</title>
		<link>http://www.dotkam.com/2011/04/06/spock-it-like-you-mean-it/</link>
		<comments>http://www.dotkam.com/2011/04/06/spock-it-like-you-mean-it/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 17:45:36 +0000</pubDate>
		<dc:creator>Toly</dc:creator>
				<category><![CDATA[groovy]]></category>
		<category><![CDATA[spock]]></category>
		<category><![CDATA[stargate]]></category>

		<guid isPermaLink="false">http://www.dotkam.com/?p=1056</guid>
		<description><![CDATA[So here we go.. Yesterday night we hacked our way into The Ancient Database where besides the data about ancients themselves, we found incredible stats about many different living species of all the planets ancients traveled to. So what do we do now? Well, we need a way to query/read this data. So we asked [...]]]></description>
		<wfw:commentRss>http://www.dotkam.com/2011/04/06/spock-it-like-you-mean-it/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Mobile Devices Visiting Dotkam</title>
		<link>http://www.dotkam.com/2011/04/05/mobile-devices-visiting-dotkam/</link>
		<comments>http://www.dotkam.com/2011/04/05/mobile-devices-visiting-dotkam/#comments</comments>
		<pubDate>Tue, 05 Apr 2011 22:16:32 +0000</pubDate>
		<dc:creator>Toly</dc:creator>
				<category><![CDATA[android]]></category>
		<category><![CDATA[ipad]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[nokia]]></category>

		<guid isPermaLink="false">http://www.dotkam.com/?p=1050</guid>
		<description><![CDATA[Looking at mobile stats I can conclude that Android users are most interested in my content ( number of users vs average 21 seconds on the page ), where iPhone users are most curious ( max number of visits ), and of course thank you the lonely &#8220;Sony&#8221; user who spent 4 and a half [...]]]></description>
		<wfw:commentRss>http://www.dotkam.com/2011/04/05/mobile-devices-visiting-dotkam/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Spring Batch: CommandLineJobRunner to Run Multiple Jobs</title>
		<link>http://www.dotkam.com/2011/03/15/spring-batch-commandlinejobrunner-to-run-multiple-jobs/</link>
		<comments>http://www.dotkam.com/2011/03/15/spring-batch-commandlinejobrunner-to-run-multiple-jobs/#comments</comments>
		<pubDate>Tue, 15 Mar 2011 19:59:41 +0000</pubDate>
		<dc:creator>Toly</dc:creator>
				<category><![CDATA[spring]]></category>
		<category><![CDATA[spring-batch]]></category>

		<guid isPermaLink="false">http://www.dotkam.com/?p=1047</guid>
		<description><![CDATA[Sometimes this requirement may jump at you: &#8220;I still want to have them as several jobs, but I want no operational overhead, and need to run them in sequence via a single launch&#8230;&#8221;. So if you were using CommandLineJobRunner to launch these jobs, it would only be natural to aggregate those calls under your own [...]]]></description>
		<wfw:commentRss>http://www.dotkam.com/2011/03/15/spring-batch-commandlinejobrunner-to-run-multiple-jobs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

